Kids' Pawtuckaway Lace Hiker
$60.00
Named for one of New Hampshire's beautiful rivers, these hikers are great for active kids who love to spend time exploring the outdoors. We've used waterproof full-grain leather for durable protection against puddles and rain, added a comfortable EVA footbed to absorb shock and finished this hiker off with a rugged rubber hiking outsole to ensure that kids get the traction they need when they're scrambling to be the first one at the summit.
Waterproof Footwear
When our footwear is labeled waterproof, we do two things to ensure dry feet. First, we use premium waterproof leathers with waterproof impregnated properties that become part of the leather during the tanning process. Secondly, we seam seal the footwear or use an internal waterproof and breathable membrane to help your feet stay dry when it's wet outside.
Share your thoughts
Kids Footwear Size Charts
Infant Footwear Sizing (Approximate age 0 - 12 months)
| USA | 0 | 1 | 2 | 2.5 | 3 | 3.5 | 4 |
| UK | 0 | 0.5 | 1.5 | 2 | 2.5 | 3 | 3.5 |
| Japan | 8 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
| Europe | 15 | 16 | 17 | 18 | 18.5 | 19 | 20 |
| Brazil | 1 | 2 | 3 | - | - | - | - |
Toddler Footwear Sizing (Approximate Age 1-5 years)
| USA | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
| Japan | 10 | 10.5 | 11 | 12 | 12 | 12.5 | 13 | 13.5 | 14 | 14 | 14.5 | 15 | 15.5 | 16 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| Europe | 18 | 18.5 | 19 | 20 | 20.5 | 21 | 22 | 22.5 | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 26.5 | 27 | 28 | 28.5 | 29 | 30 |
| Brazil | - | - | - | - | - | 21 | - | 22 | - | 23 | - | 24 | - | 25 | - | 26 | - | 27 | - | 28 |
Youth Footwear Sizing (Approximate age 6 - 10 years)
| USA | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 |
| UK | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 |
| Japan | 18.5 | 18.5 | 19 | 19.5 | 20 | 20.5 | 20.5 | 21 | 21.5 |
| Europe | 30 | 30.5 | 31 | 32 | 32.5 | 33 | 34 | 34.5 | 35 |
| Brazil | - | 28 | - | 30 | 31 | - | 32 | - | 33 |
Junior Footwear Sizing
| USA | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| Japan | 21.5 | 22 | 22.5 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
| Europe | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 41 |
| Brazil | - | - | - | - | - | - | - | - | 38 | 39 |
Doesn't Fit?
At timberland.com, our goal is simple: We want you to feel as confident in your order as we do in our product. And you can, because we stand behind every product we make. You may return merchandise purchased online for size, fit or style reasons within 60 days of shipment of your order, provided it has not been damaged, washed, altered or worn. If you desire to return your timberland.com merchandise, it is free and easy to do. We provide a pre-paid shipping label for FREE returns.
To print your pre-paid free return shipping label, click here.